| ============== | ========================================================================================= | ===================== |
|   | |
Carlos Calado (Portugal) |
|   | [Carlos Nuno Tavares Calado] | |
|   | Born: 5 October 1975 in Alcanena, POR | |
|   | Height: 1.86 m - Weight: 72 kg | |
|   | ||
| ============== | ==================================== L O N G J U M P ============================= | ===================== |
| /All-Time performances/ |Awards| \Year by year performances\ | ||
| ----- | ------ | -- | ----- | ----------- | -------------------------------- | --------- | ------------------------- | ---- | ----- | -------------------- |
| Year | Mark | ⅍ | Wind | Position | Venue | Date | Meeting | Rank(s) | Remarks | |
| ---------------------------------------------------------------------------------------------------------------------------- | ||||||||||
|   | ||||||||||
| 2012 | 7.31 | i | 3 | Pombal, POR | 11 Feb | POR Clubs i-Ch./f | ||||
| 2009 | 7.02 | 1.1 | -(6) | Seixal, POR | 25 Jul | POR Ch. | ||||
|   | 7.17 | 3.0 | 6 | Seixal, POR | 25 Jul | POR Ch. | wind assisted | |||
| 2006 | 7.53 | i | <3> | Espinho, POR | 11 Feb | POR Jumps i-Cup | ||||
|   | 7.42 | i | 3 | Espinho, POR | 26 Feb | POR i-Ch. | ||||
| 2005 | 7.36 | i | 9 | Madrid, ESP | 24 Feb | Cagigal i-Mem. | ||||
| 2004 | 7.99 | 0.7 | -(1) | Lisboa, POR | 31 Jul | POR Ch. | 80 | |||
|   | 7.72 | i | 1 | Espinho, POR | 15 Feb | POR i-Ch. | ||||
|   | 7.64 | 0.0 | 8 | Zagreb, CRO | 29 Jun | Hanžeković Mem./GP | ||||
|   | 8.08 | 2.3 | 1 | Lisboa, POR | 31 Jul | POR Ch. | wind assisted | |||
|   | 8.02 | 1.6 | 1 | Sintra, POR | 26 Jun | sloping ground | ||||
| 2003 | 7.98 | i | 1 | Espinho, POR | 8 Mar | i-ESP-POR | 78 | |||
|   | 7.86 | 0.0 | 1 | Beograd, SCG | 24 May | EUR Clubs Cup - B | ||||
|   | 7.84 | i | 1 | Espinho, POR | 23 Feb | POR i-Ch. | ||||
|   | 7.81 | i | 5 | Moskva, RUS | 30 Jan | RUS Winter i-Meet. | ||||
| 2002 | 8.22 | i | 1 | Espinho, POR | 26 Jan | POR Clubs i-Ch./f | 16 |
POR i-Rec. | ||
|   | 7.90 | 1.3 | -(1) | Lisboa, POR | 18 May | |||||
|   | 7.78 | S | 1.1 | 3 | Córdoba, ESP | 14 Apr | Atletismo en la Calle | |||
|   | 7.75 | -0.8 | -(2) | Lisboa, POR | 25 May | EUR Clubs Cup - A | ||||
|   | 7.75 | 1.1 | -(2) | Lisboa, POR | 15 Jun | Santo António | ||||
|   | 7.74 | 2.0 | 1 | Lisboa, POR | 8 Jun | POR Clubs Ch./f | ||||
|   | 7.67 | i | 8q1 | Wien, AUT | 1 Mar | EUR i-Ch. | ||||
|   | 7.48 | -0.5 | 8 | Al-Dawha, QAT | 15 May | QAT Athletic GP/(GP) | ||||
|   | 7.46 | 1.6 | 5 | Sevilla, ESP | 22 Jun | EUR Cup/I L. - B | ||||
|   | 7.43 | 1.1 | 2 | Lisboa, POR | 20 Jul | POR Cup | ||||
|   | 8.06 | 3.3 | 2 | Lisboa, POR | 25 May | EUR Clubs Cup - A | wind assisted | |||
|   | 8.06 | 3.3 | 2 | Lisboa, POR | 25 May | EUR Clubs Cup - A | wind assisted | |||
|   | 8.00 | 2.9 | 2 | Lisboa, POR | 15 Jun | Santo Antônio | wind assisted | |||
| 2001 | 8.21 | 1.1 | 3 | Edmonton, CAN | 11 Aug | World Ch. | 11 |
|||
|   | 8.18 | 1.6 | 1 | Lisboa, POR | 16 Jun | Santo António | |
|||
|   | 8.16 | i | 3 | Lisboa, POR | 11 Mar | World i-Ch. | |
POR i-Rec. | ||
|   | 8.13 | i | 1 | Lisboa, POR | 4 Mar | POR i-Ch. | |
POR i-Rec. | ||
|   | 7.98 | 0.5 | -(1) | Lisboa, POR | 21 Jul | POR Ch. | ||||
|   | 7.92 | i | 1 | Espinho, POR | 11 Feb | POR Jumps i-Cup | ||||
|   | 7.90 | 0.7 | 1 | Madrid, ESP | 27 May | EUR Clubs Cup - A | ||||
|   | 7.88 | -0.2 | 5Tq1 | Edmonton, CAN | 9 Aug | World Ch. | ||||
|   | 7.83 | -1.3 | 2 | Funchal, POR | 30 Jun | Madeira Meet. | ||||
|   | 7.81 | i | 1 | Espinho, POR | 27 Jan | POR Clubs i-Ch./f | ||||
|   | 7.79 | -0.8 | 7 | Zürich, SUI | 17 Aug | Weltklasse/GL | ||||
|   | 7.78 | i | 2 | Espinho, POR | 17 Feb | i-ESP-POR | ||||
|   | 7.73 | i | 4 | Madrid, ESP | 14 Mar | Cagigal i-Mem. | ||||
|   | 7.65 | 0.0 | 5 | Salamanca, ESP | 13 Jul | GP Dip. Salamanca | ||||
|   | 7.59 | i | 8 | Athína/Pireás, GRE | 21 Feb | Athína 2001/Zátopek Mem. | ||||
|   | 8.10 | 2.4 | 1 | Lisboa, POR | 21 Jul | POR Ch. | wind assisted | |||
|   | 7.94 | 4.0 | 2 | Valencia, ESP | 8 Jul | Ciudad Valencia | wind assisted | |||
| 2000 | 8.13 | 1.5 | 3 | Thessaloníki, GRE | 30 Aug | Lambrákis Mem. | 34 |
|||
|   | 8.07 | 1.8 | -(1) | Maia, POR | 15 Jul | Mai'A | |
|||
|   | 8.04 | 0.5 | 4q2 | Sydney, AUS | 25 Sep | Olympic Games | |
|||
|   | 7.94 | 0.3 | 10 | Sydney, AUS | 28 Sep | Olympic Games | ||||
|   | 7.92 | 1.8 | -(1) | Oslo/Bærum, NOR | 8 Jul | EUR Cup/I L. - A | ||||
|   | 7.89 | i | 1 | Espinho, POR | 6 Feb | i-ESP-POR | ||||
|   | 7.85 | i | 1 | Espinho, POR | 13 Feb | POR i-Ch. | ||||
|   | 7.81 | i | 10Tq | Gent, BEL | 25 Feb | EUR i-Ch. | ||||
|   | 7.81 | -0.9 | 4 | Vila Real de Santo António, POR | 27 May | EUR Clubs Cup - A | ||||
|   | 7.76 | 1.8 | 6 | Lisboa, POR | 5 Aug | Lisboa 2000 | ||||
|   | 7.59 | i | 5 | Madrid, ESP | 16 Feb | Cagigal i-Mem. | ||||
|   | 7.45 | i | 1 | Espinho, POR | 22 Jan | POR Clubs i-Ch./f | ||||
|   | 8.15 | 2.8 | 1 | Maia, POR | 15 Jul | Mai'A | wind assisted | |||
|   | 7.97 | 2.3 | 1 | Oslo/Bærum, NOR | 8 Jul | EUR Cup/I L. - A | wind assisted | |||
| 1999 | 8.34 | 1.5 | 1 | Lisboa, POR | 19 Jun | Santo António | 7 |
|||
|   | 7.98 | 2.0 | 2 | Salamanca, ESP | 15 Jul | GP Dip. Salamanca | ||||
|   | 7.97 | i | 1 | Espinho, POR | 7 Feb | POR Jumps i-Cup | ||||
|   | 7.93 | i | 1 | Espinho, POR | 21 Feb | POR i-Ch. | ||||
|   | 7.88 | i | 6 | Madrid, ESP | 16 Feb | Cagigal i-Mem. | ||||
|   | 7.84 | i | 1 | Espinho, POR | 19 Jan | |||||
|   | 7.75 | 0.6 | 11q2 | Sevilla, ESP | 26 Aug | World Ch. | ||||
|   | 7.74 | 2 | Tel Aviv, ISR | 12 Jun | EUR Cup/II L. - B | |||||
|   | 7.71 | 0.2 | 9 | Monaco, MON | 4 Aug | Herculis/GL | ||||
|   | 7.55 | i | 1 | Valencia, ESP | 14 Feb | i-ESP-POR | ||||
|   | 7.41 | 4 | Athína, GRE |   | EUR Clubs Cup | |||||
|   | nm | i | ~ | Genova, ITA | 24 Feb | ESP-FRA-GBR-ITA-POR-RUS | ||||
| 1998 | 8.11 | i | 2 | Madrid, ESP | 3 Feb | Cagigal i-Mem. | 30 |
POR i-Rec. | ||
|   | 8.07 | i | 1 | Espinho, POR | 7 Feb | i-ESP-POR | |
|||
|   | 8.07 | i | 1 | Espinho, POR | 15 Feb | POR i-Ch. | |
|||
|   | 8.05 | i | 2 | Valencia, ESP | 28 Feb | EUR i-Ch. | |
|||
|   | 8.05 | 1.0 | 4 | Lisboa, POR | 20 Jun | Santo António | |
|||
|   | 7.97 | i | 1 | Valencia, ESP | 17 Jan | POR i-Rec. | ||||
|   | 7.94 | 1.4 | -(2) | Lisboa, POR | 23 May | |||||
|   | 7.93 | -0.2 | 1 | Beograd, YUG | 31 May | EUR Clubs Cup - B | ||||
|   | 7.82 | i | 2 | Genova, ITA | 18 Feb | ESP-FRA-ITA-NOR-POR-RUS | ||||
|   | 7.61 | i | 3Tq1 | Valencia, ESP | 27 Feb | EUR i-Ch. | ||||
|   | 8.11 | 3.8 | 2 | Lisboa, POR | 23 May | wind assisted | ||||
| 1997 | 8.36 | 1.2 | 1 | Lisboa, POR | 20 Jun | Santo António | 10 |
POR Rec. | ||
|   | 8.30 | 1.0 | -(1) | Turku, FIN | 13 Jul | EUR u23-Ch. | |
|||
|   | 8.02 | 1.3 | 5 | Rio de Janeiro, BRA | 4 May | GP BRA Atletismo/GP | |
|||
|   | 8.02 | 0.1 | 3 | Nice, FRA | 16 Jul | Nikaïa/GP | |
|||
|   | 7.99 | 1 |   | POR Clubs Ch. | ||||||
|   | 7.95 | 0.5 | 6 | Monaco, MON | 16 Aug | Herculis/GP | ||||
|   | 7.92 | -0.1 | 8q1 | Athína, GRE | 3 Aug | World Ch. | ||||
|   | 7.85 | i | 9q2 | Paris, FRA | 7 Mar | World i-Ch. | POR i-Rec. | |||
|   | 7.77 | 0.9 | 8 | Bruxelles, BEL | 22 Aug | Van Damme Mem./GP | ||||
|   | 7.75 | -0.6 | 1q1 | Turku, FIN | 12 Jul | EUR u23-Ch. | ||||
|   | 7.52 | i | <3> | Valencia, ESP | 23 Feb | ESP i-Ch. | ||||
|   | 7.50 | i | 11 | Paris, FRA | 8 Mar | World i-Ch. | ||||
|   | 7.05 | i | 2 |   | POR Clubs i-Ch. | |||||
|   | 8.32 | 2.3 | 1 | Turku, FIN | 13 Jul | EUR u23-Ch. | wind assisted | |||
| 1996 | 8.25 | 2.0 | 2 | Lisboa, POR | 28 Jun | EUR Cup/I L. - 1 | 23 |
POR Rec. | ||
|   | 8.04 | 0.6 | 2 | Funchal, POR | 25 May | |
= POR Rec. | |||
|   | 8.02 | A | 0.9 | -(3) | Medellín, COL | 10 May | Ibero-AME Ch. | |
POR Rec. | |
|   | 7.81 | 12q1 | Atlanta, GA-USA | 28 Jul | Olympic Games | |||||
|   | 7.74 | i | Alpiarça, POR | 3 Feb | POR i-Rec. | |||||
|   | 7.26 | i | 25q | Stockholm, SWE | 8 Mar | EUR i-Ch. | ||||
|   | 8.06 | A | 2.6 | 3 | Medellín, COL | 10 May | Ibero-AME Ch. | wind assisted | ||
| 1995 | 7.55 | i | Braga, POR | 29 Dec | POR i-Rec. | |||||
|   | 7.52 | i | Braga, POR | 19 Feb | POR i-Rec. | |||||
| 1994 | 7.51 | 1.1 | -(2)q1 | Lisboa, POR | 20 Jul | World j-Ch. | POR j-Rec. | |||
|   | 7.39 | 2.0 | -(8) | Lisboa, POR | 21 Jul | World j-Ch. | ||||
|   | 7.78 | w | 1 | Lisboa, POR |   | POR Ch. | wind assisted | |||
|   | 7.68 | 2.3 | 2q1 | Lisboa, POR | 20 Jul | World j-Ch. | wind assisted | |||
|   | 7.56 | 3.0 | 8 | Lisboa, POR | 21 Jul | World j-Ch. | wind assisted | |||
| ============================================================================================================================ | ||||||||||