| ============== | ========================================================================================= | ===================== |
|   | |
Veryl Switzer (United States) |
|   | Born: 20 August 1961 | |
|   | Height: 1.85 m - Weight: 75 kg | |
|   | ||
| ============== | ==================================== L O N G J U M P ============================= | ===================== |
| /All-Time performances/ |Awards| \Year by year performances\ | ||
| ----- | ------ | -- | ----- | ----------- | -------------------------------- | --------- | ------------------------- | ---- | ----- | -------------------- |
| Year | Mark | A | Wind | Position | Venue | Date | Meeting | Rank(s) | Remarks | |
| ---------------------------------------------------------------------------------------------------------------------------- | ||||||||||
|   | ||||||||||
| 1988 | 7.60 | i | 3 | Los Angeles, CA-USA | 19 Feb | L.A. Times i-Inv. | ||||
| 1985 | 7.55 | i | 4 | Lincoln, NE-USA | 22 Feb | Big 8 i-Ch. | ||||
|   | 6.98 | 21 | Des Moines, IA-USA | 26 Apr | Drake Relays | |||||
|   | 7.80 | w | 4 | Manhattan, KS-USA | 10 May | Big 8 Ch. | wind assisted | |||
|   | 7.69 | w | 6 | Lawrence, KS-USA | 19 Apr | KS Relays | wind assisted | |||
| 1984 | 7.40 | i | 3 | Champaign, IL-USA | 11 Feb | IL Illini i-Cl. | ||||
| 1983 | 7.95 | 2.0 | 8 | Indianapolis, IN-USA | 19 Jun | TAC/USA Ch. | 57 |
|||
|   | 7.89 | i | 2 | Pontiac, MI-USA | 12 Mar | NCAA i-Ch. | i-best perform. | |||
|   | 7.79 | 5 | Edmonton, CAN | 7 Jul | World Univ. Games | |||||
|   | 7.71 | i | 1 | Oklahoma City, OK-USA | 12 Feb | OCU i-Cl. | ||||
|   | 7.71 | 3 | Palo Alto/Stanford, CA-USA | 2 Apr | King Games | |||||
|   | 7.68 | i | 3Tq | Pontiac, MI-USA | 11 Mar | NCAA i-Ch. | ||||
|   | 7.68 | 3 | Stillwater, OK-USA | 13 May | Big 8 Ch. | |||||
|   | 7.68 | 12q | Indianapolis, IN-USA | 17 Jun | TAC/USA Ch. | |||||
|   | 7.67 | 6Tq | Edmonton, CAN | 6 Jul | World Univ. Games | |||||
|   | 7.65 | A | 6 | Colorado Springs/AF Acad, CO-USA | 2 Jul | USOC Fest. | ||||
|   | 7.64 | i | 2 | Columbia, MO-USA | 29 Jan | i-KS-KSU-MO-OSU | ||||
|   | 7.62 | 2 | Norman, OK-USA | 16 Apr | Jacobs Inv. | |||||
|   | 7.57 | 0.7 | 15q | Houston, TX-USA | 1 Jun | NCAA Ch. | ||||
|   | 7.50 | i | 4 | Rosemont, IL-USA | 15 Jan | Rosemont Horizon i-Inv. | ||||
|   | 7.26 | 5 | Tempe, AZ-USA | 19 Mar | ASU-KSU-NM | |||||
|   | 7.22 | i | 8 | Lincoln, NE-USA | 25 Feb | Big 8 i-Ch. | ||||
|   | 7.16 | 15 | Des Moines, IA-USA | 29 Apr | Drake Relays | |||||
| 1982 | 8.00 | A | 1.2 | -(7) | Provo, UT-USA | 4 Jun | NCAA Ch. | 41 |
PERSONAL BEST | |
|   | 7.97 | A | 0.9 | 2q | Provo, UT-USA | 2 Jun | NCAA Ch. | |
Personal Best | |
|   | 7.80 | -(1) | Norman, OK-USA | 14 May | Big 8 Ch. | best perform. | ||||
|   | 7.78 | 5 | Knoxville, TN-USA | 19 Jun | TAC/USA Ch. | |||||
|   | 7.77 | i | 1 | Lincoln, NE-USA | 26 Feb | Big 8 i-Ch. | i-best perform. | |||
|   | 7.72 | i | 3 | Pontiac, MI-USA | 13 Mar | NCAA i-Ch. | ||||
|   | 7.68 | 4 | Indianapolis, IN-USA | 24 Jul | USOC Fest. | |||||
|   | 7.33 | 13 | Des Moines, IA-USA | 23 Apr | Drake Relays | |||||
|   | 7.23 | i | 12q | Pontiac, MI-USA | 12 Mar | NCAA i-Ch. | ||||
|   | 8.04 | 4.4 | 1 | Norman, OK-USA | 14 May | Big 8 Ch. | wind assisted | |||
|   | 8.01 | 7.6 | 1 | Lawrence, KS-USA | 16 Apr | KS Relays | wind assisted | |||
|   | 8.01 | A | w | 7 | Provo, UT-USA | 4 Jun | NCAA Ch. | wind assisted | ||
|   | 7.90 | w | 2 | Indianapolis, IN-USA | 3 Jul | URS-USA | wind assisted | |||
| 1981 | 7.63 | 2 | Lawrence, KS-USA | 17 Apr | KS Relays | best perform. | ||||
|   | 7.52 | 4 | Ames, IA-USA | 15 May | Big 8 Ch. | |||||
|   | 7.49 | 3c2 | Austin, TX-USA | 3 Apr | TX Relays | best perform. | ||||
|   | 6.91 | 22Tq | Baton Rouge, LA-USA | 4 Jun | NCAA Ch. | |||||
|   | 7.73 | w | 3 | Manhattan, KS-USA | 2 May | KS-KSU-WSU | wind assisted | |||
| 1980 | 7.34 | 1c2 | Lawrence, KS-USA | 18 Apr | KS Relays | best perform. | ||||
|   | 7.27 | w | 2 | Sacramento, CA-USA | 14 Jun | Golden W Inv. | wind assisted | |||
| ============================================================================================================================ | ||||||||||