| ============== | ========================================================================================= | ===================== |
|   | |
|
Nélson Ferreira (Brazil) |
|   | [Nélson Carlos Ferreira Júnior] | |
|   | Born: 1 January 1973 | |
|   | Height: 1.88 m - Weight: 82 kg | |
|   |   | |
|   | ||
| ============== | ==================================== L O N G J U M P ============================= | ===================== |
| /All-Time performances/ |Awards| \Year by year performances\ | ||
| ----- | ------ | -- | ----- | ----------- | -------------------------------- | --------- | ------------------------- | ---- | ----- | -------------------- |
| Year | Mark | A | Wind | Position | Venue | Date | Meeting | Rank(s) | Remarks | |
| ---------------------------------------------------------------------------------------------------------------------------- | ||||||||||
|   | ||||||||||
| 2007 | 7.50 | A | 1.2 | 6 | La Paz, BOL | 1 Jun | Paz | |||
|   | 7.41 | 0.9 | 4 | Sertãozinho, BRA | 19 May | Toniello Trophy | ||||
|   | 7.29 | A | 0.0 | 5 | Cochabamba, COL | 3 Jun | J. Iriarte | |||
|   | 7.28 | 0.5 | 3 | São Paulo, BRA | 5 May | |||||
|   | 7.18 | 0.7 | 8q1 | São Paulo, BRA | 20 Jun | BRA Ch. | ||||
|   | 7.07 | -1.0 | 2 | Curitiba, BRA | 28 Apr | Paraná Ch. | ||||
| 2006 | 7.64 | 0.7 | 6 | São Paulo, BRA | 18 Feb | |||||
|   | 7.44 | 1.4 | 6 | São Paulo, BRA | 22 Sep | BRA Ch. | ||||
|   | 7.31 | 0.3 | 4 | São Caetano do Sul, BRA | 29 Apr | |||||
|   | 7.26 | 1.3 | 5 | São Paulo, BRA | 13 Sep | |||||
|   | 7.16 | 0.8 | 6 | São Paulo, BRA | 15 Feb | |||||
|   | 7.09 | 0.2 | 4q | São Paulo, BRA | 18 Aug | São Paulo Ch. | ||||
|   | 6.99 | 1.7 | 5 | São Paulo, BRA | 11 Feb | |||||
| 2005 | 8.04 | 0.0 | 1 | Rio de Janeiro, BRA | 19 Feb | 50 |
||||
|   | 8.00 | 1.9 | 4 | São Paulo, BRA | 2 Apr | |
||||
|   | 7.73 | -2.3 | 3 | São Paulo, BRA | 2 Mar | |||||
|   | 7.64 | 1.3 | 3 | São Paulo, BRA | 30 Apr | FPA Series | ||||
|   | 7.63 | 0.5 | 4q | São Paulo, BRA | 16 Jun | BRA Ch. | ||||
|   | 7.61 | 0.3 | 6 | São Paulo, BRA | 17 Jun | BRA Ch. | ||||
|   | 7.45 | -3.0 | 4 | São Paulo, BRA | 10 Sep | |||||
| 2004 | 7.99 | 0.9 | 1 | Rio de Janeiro, BRA | 3 Apr | 78 | ||||
|   | 7.54 | 0.0 | 7 | São Paulo, BRA | 3 Jun | BRA Ch. | ||||
| 2003 | 7.88 | 0.2 | -(1) | São Caetano do Sul, BRA | 29 Mar | 115 | ||||
|   | 7.69 | 2.0 | 4 | São Paulo, BRA | 12 Jun | BRA Ch. | ||||
|   | 7.99 | 4.2 | 1 | São Caetano do Sul, BRA | 29 Mar | wind assisted | ||||
| 2001 | 8.04 | 1 | Americana, BRA | 16 Jun | |
|||||
|   | 7.86 | -0.8 | 1 | Rio de Janeiro, BRA | 19 Jul | BRA Ch. | ||||
|   | 7.80 | 1.5 | -(1) | São Caetano do Sul, BRA | 22 Apr | FPA Series | ||||
|   | 7.67 | 1.6 | 1 | Manaus, BRA | 19 May | S AME Ch. | ||||
|   | 7.54 | -0.7 | 1 | São Paulo, BRA | 18 Mar | FPA Series | ||||
|   | 7.44 | -1.3 | 6 | Rio de Janeiro, BRA | 6 May | GP BRA Atletismo/GP | ||||
|   | 8.08 | 2.6 | 1 | São Caetano do Sul, BRA | 22 Apr | FPA Series | wind assisted | |||
| 2000 | 8.18 | 1.1 | 1 | Rio de Janeiro, BRA | 3 Aug | BRA Ch. | 29 |
|||
|   | 8.05 | -1.1 | 1 | Americana, BRA | 15 Jul | FPA Series | |
|||
|   | 7.97 | -1.1 | 1 | São Caetano do Sul, BRA | 18 Mar | FPA Series | ||||
|   | 7.95 | 1.8 | 1 | São Caetano do Sul, BRA | 15 Apr | Dick | ||||
|   | 7.90 | 0.0 | 1 | Rio de Janeiro, BRA | 20 May | Ibero-AME Ch. | ||||
|   | 7.78 | -1.2 | 1 | Americana, BRA | 3 Jun | FPA Series | ||||
|   | 7.77 | A | 1 | Medellín, COL | 13 May | S AME Circuit | ||||
|   | 7.76 | 1.3 | 4 | Sydney, AUS | 14 Sep | Pre-Olympic Warmup 2 | ||||
|   | 7.32 | 0.7 | 25q2 | Sydney, AUS | 25 Sep | Olympic Games | ||||
| 1999 | 8.20 | 0.6 | 2 | Rio de Janeiro, BRA | 25 Apr | GP BRA Atletismo/GP | 15 |
|||
|   | 8.05 | 0.0 | 1 | São Paulo, BRA | 23 Feb | |
||||
|   | 7.83 | 0.6 | 5 | Palma de Mallorca, ESP | 12 Jul | World Univ. Games | ||||
|   | 7.80 | -0.6 | 10 | Oslo, NOR | 30 Jun | Bislett Games/GL | ||||
|   | 7.77 | -0.3 | 5 | Winnipeg, CAN | 25 Jul | PanAME Games | ||||
|   | 7.71 | -0.8 | 15q1 | Sevilla, ESP | 26 Aug | World Ch. | ||||
|   | 7.62 | 6q2 | Palma de Mallorca, ESP | 11 Jul | World Univ. Games | |||||
|   | 8.08 | 3.9 | 1 | São Paulo, BRA | 15 May | wind assisted | ||||
| 1998 | 8.17 | -1.2 | 1 | São Caetano do Sul, BRA | 15 Aug | 21 |
||||
|   | 8.10 | 1.6 | 1 | São Caetano do Sul, BRA | 23 Aug | |
||||
| 1997 | 8.32 | 0.7 | 2 | Rio de Janeiro, BRA | 4 May | GP BRA Atletismo/GP | 12 |
|||
|   | 8.25 | 0.0 | 1 | São Leopoldo, BRA | 12 Apr | Gaúcho | |
|||
|   | 8.12 | -0.4 | 2 | Praha, CZE | 10 Jun | Odložil Mem. | |
|||
|   | 8.04 | 0.4 | 5 | Athína, GRE | 5 Aug | World Ch. | |
|||
|   | 8.01 | -0.5 | 4 | Catania, ITA | 31 Aug | World Univ. Games | |
|||
|   | 8.00 | 0.2 | 3q1 | Athína, GRE | 3 Aug | World Ch. | |
|||
|   | 7.92 | 2 | Padova, ITA | 8 Jun | Città Padova | |||||
|   | 7.84 | 1 | Mar del Plata, ARG | 5 Apr | S AME Ch. | |||||
|   | 7.82 | 7Tq | Catania, ITA | 30 Aug | World Univ. Games | |||||
|   | 7.64 | -0.3 | 8 | Roma, ITA | 5 Jun | Golden Gala/GP | ||||
|   | 7.58 | i | 11q1 | Paris, FRA | 7 Mar | World i-Ch. | i-best perform. | |||
| 1996 | 8.36 | A | 0.8 | -(1) | Medellín, COL | 10 May | Ibero-AME Ch. | 9 |
PERSONAL BEST | |
|   | 8.32 | 1.4 | 1 | Rio de Janeiro, BRA | 4 May | Banespa/(GP) | |
Personal Best | ||
|   | 8.28 | 1.4 | 2 | Manaus, BRA | 30 Jun | BRA Ch. | |
|||
|   | 8.24 | 1 | São José, BRA | 20 Apr | |
Personal Best | ||||
|   | 8.19 | 1.5 | 2 | Bratislava, SVK | 29 May | PT Slovnaft/(GP2) | |
|||
|   | 8.12 | -1.7 | 1 | São Paulo, BRA | 11 Mar | |
=Personal Best | |||
|   | 8.08 | 1.4 | 1 | Americana, BRA | 16 Mar | |
||||
|   | 8.08 | -0.1 | 1 | Ostrava, CZE | 31 May | Golden Spike | |
|||
|   | 7.76 | 14q1 | Atlanta, GA-USA | 28 Jul | Olympic Games | |||||
|   | 8.41 | A | 3.2 | 1 | Medellín, COL | 10 May | Ibero-AME Ch. | wind assisted | ||
| 1995 | 8.12 | -1.7 | 1 | São Paulo, BRA | 11 Mar | 29 |
Personal Best | |||
|   | 8.08 | 0.0 | 1 | São Paulo, BRA | 7 May | |
||||
|   | 8.05 | 0.4 | 2 | Manaus, BRA | 27 May | S AME Ch. | |
|||
|   | 7.97 | 1 |   | BRA Ch. | ||||||
|   | 7.87 | 0.8 | 7Tq1 | Göteborg, SWE | 11 Aug | World Ch. | ||||
| 1994 | 7.87 | 2.0 | 16 Aug | 127 | ||||||
|   | 7.84 | 1 | Valencia, VEN | 19-28 Nov | S AME Games | |||||
| 1993 | 8.03 | A | 0.4 | 1 | Brasília, BRA | 1 May | 53 |
Personal Best | ||
|   | 8.03 | 1.0 | 1 | La Chaux-de-Fonds, SUI | 8 Aug | |
=Personal Best | |||
|   | 7.82 | 16 May | ||||||||
|   | 7.31 | 1.2 | 20q1 | Stuttgart, GER | 19 Aug | World Ch. | ||||
| 1992 | 7.51 | 0.3 | 2q1 | Seoul, KOR | 16 Sep | World j-Ch. | best perform. | |||
|   | 7.41 | 1.1 | 9 | Seoul, KOR | 17 Sep | World j-Ch. | ||||
|   | 7.33 | 2 | Lima, PER | 22 Aug | S AME j-Ch. | best perform. | ||||
| 1991 | 6.91 | 2 | Asunción, PAR | 22 Jun | S AME j-Ch. | |||||
| 1990 | 7.18 | A | 1 | Bogotá, COL | 14 Jul | S AME j-Ch. | best perform. | |||
| ============================================================================================================================ | ||||||||||