| ============== | ========================================================================================= | ===================== |
|   | |
|
Lynn Davies (Great Britain) |
|   | Born: 20 May 1942 in Nantymoel, GBR | |
|   | Height: 1.85 m - Weight: 77 kg | |
|   |   | |
|   |   | |
|   | ||
| ============== | ==================================== L O N G J U M P ============================= | ===================== |
| /All-Time performances/ |Awards| \Year by year performances\ | ||
| ----- | ------ | -- | ----- | ----------- | -------------------------------- | --------- | ------------------------- | ---- | ----- | -------------------- |
| Year | Mark | A | Wind | Position | Venue | Date | Meeting | Rank(s) | Remarks | |
| ---------------------------------------------------------------------------------------------------------------------------- | ||||||||||
|   | ||||||||||
| 1972 | 7.77 | 1 | Brighton, GBR | 1 Jul | 84 | |||||
|   | 7.74 | 2 | London, GBR | 15 Jul | AAA/GBR Ch. | |||||
|   | 7.64 | i | 8 | Grenoble, FRA | 11 Mar | EUR i-Ch. | ||||
|   | 7.64 | -0.3 | 12q1 | München, FRG | 8 Sep | Olympic Games | ||||
| 1971 | 7.92 | 1 | Portsmouth, GBR | 9 Jul | FRA-GBR | 20 |
||||
|   | 7.85 | 0.0 | 4 | Helsinki, FIN | 11 Aug | EUR Ch. | |
|||
|   | 7.77 | 3 | London, GBR | 24 Jul | AAA/GBR Ch. | |||||
|   | 7.73 | 2 | Paris/Colombes, FRA | 26 Jun | Méricamp Mem. | |||||
|   | 7.90 | 2.4 | 2q2 | Helsinki, FIN | 10 Aug | EUR Ch. | wind assisted | |||
|   | 7.80 | w | 1 | Edinburgh, GBR | 12 Jun | wind assisted | ||||
| 1970 | 7.88 | 0.2 | -(1) | Edinburgh, GBR | 22 Jul | BCw Games | 26 | |||
|   | 7.71 | i/b | 1 | Madrid, ESP | 7 Feb | |||||
|   | 7.45 | 0.6 | 5q | Edinburgh, GBR | 21 Jul | BCw Games | ||||
|   | 8.06 | 3.6 | 1 | Edinburgh, GBR | 22 Jul | BCw Games | wind assisted | |||
| 1969 | 8.14 | 1.8 | 1 | Berlin, GDR | 18 Jun | Olympischer Tag | 5 |
|||
|   | 8.11 | 1 | Stuttgart, FRG | 30 Jul | EUR-AME | |
||||
|   | 8.00 | 1 | Verona, ITA | 17 Aug | CSR-GBR-ITA | |
||||
|   | 7.90 | 2 | London, GBR | 30 Aug | FRA-GBR | |||||
|   | 7.77 | 1q | London, GBR | 25 May | GBR Games | |||||
|   | 7.76 | i/b | 2 | Beograd, YUG | 8 Mar | EUR i-Games | ||||
|   | 7.76 | -(1) | London, GBR | 26 May | GBR Games | |||||
|   | 7.64 | -0.1 | 5q2 | Athína/Pireás, GRE | 17 Sep | EUR Ch. | ||||
|   | 7.62 | 1 | London, GBR | 2 Aug | AAA/GBR Ch. | |||||
|   | 8.07 | 2.2 | 2 | Athína/Pireás, GRE | 18 Sep | EUR Ch. | wind assisted | |||
|   | 8.01 | w | 1 | London, GBR | 26 May | GBR Games | wind assisted | |||
|   | 7.94 | w | 1 | Grangemouth, GBR | 7 Jun | wind assisted | ||||
| 1968 | 8.23 | 2.0 | 1 | Bern, SUI | 30 Jun | GBR-SUI | 4 |
GBR Rec. | ||
|   | 8.02 | 1.8 | 1 | London, GBR | 24 Aug | |
||||
|   | 8.01 | 1 | Zürich, SUI | 2 Jul | Weltklasse | |
||||
|   | 7.94 | 1.8 | 1 | London, GBR | 13 Jul | AAA/GBR Ch. | ||||
|   | 7.94 | A | 0.0 | 1q2 | Ciudad de México, MEX | 17 Oct | Olympic Games | |||
|   | 7.94 | A | 0.0 | 9 | Ciudad de México, MEX | 18 Oct | Olympic Games | |||
|   | 7.87 | A | 1 | Ciudad de México, MEX | 27 Sep | Pre-Olympic Meet. | ||||
|   | 7.77 | 1 | Belfast, GBR | 7 Aug | ||||||
|   | 7.76 | 1 | London, GBR | 3 Aug | ||||||
|   | 7.73 | i/b | 1 | Cosford, GBR | 20 Apr | |||||
|   | 8.12 | 2.7 | 1 | Leicester, GBR | 20 Jul | wind assisted | ||||
| 1967 | 8.13 | A | 2 | Ciudad de México, MEX | 19 Oct | Pre-Olympic Meet. | 4 |
|||
|   | 8.11 | 1.2 | 2 | London, GBR | 12 Aug | GBR-USA | |
|||
|   | 8.04 | 0.2 | 1 | Duisburg, FRG | 22 Jul | EUR Cup/sf2 | |
|||
|   | 8.01 | 2 | Montréal, CAN | 9 Aug | AME-EUR | |
||||
|   | 7.97 | 4 | Los Angeles, CA-USA | 9 Jul | BCw-USA | |||||
|   | 7.95 | 1 | Solihull, GBR | 16 Sep | ||||||
|   | 7.94 | 1 | London, GBR | 15 Jul | AAA/GBR Ch. | |||||
|   | 7.92 | 1 | Budapest, HUN | 30 Jul | GBR-HUN | |||||
|   | 7.91 | 1 | Szczecin, POL | 2 Aug | GBR-POL | |||||
|   | 7.85 | i/b | 1 | Praha, CSR | 12 Mar | EUR i-Games | ||||
|   | 7.75 | 1 | London, GBR | 23 Sep | FRG-GBR | |||||
|   | 7.72 | i/b | 1q | Praha, CSR | 11 Mar | EUR i-Games | ||||
|   | 7.70 | i/b | 1 | Lyon, FRA | 25 Feb | i-FRA-GBR | ||||
| 1966 | 8.18 | A | 2.0 | 1 | Bloemfontein, RSA | 9 Apr | RSA Ch. | 2 |
GBR Rec. | |
|   | 8.13 | A | 1 | Pretoria, RSA | 6 Apr | |
GBR Rec. | |||
|   | 8.06 | 0.8 | 1 | London, GBR | 9 Jul | AAA/GBR Ch. | |
|||
|   | 7.99 | 0.0 | 1 | Kingston, JAM | 8 Aug | BECw Games | |
|||
|   | 7.98 | 1 | Budapest, HUN | 31 Aug | EUR Ch. | |
||||
|   | 7.97 | i/b | 1 | Los Angeles, CA-USA | 12 Feb | i-best perf./board | ||||
|   | 7.97 | i/b | 1 | Los Angeles, CA-USA | 12 Feb | |
WAL i-Rec. | |||
|   | 7.96 | i/b | 2 | New York, NY-USA | 18 Feb | |||||
|   | 7.94 | 1 | Cardiff, GBR | 10 Sep | ||||||
|   | 7.89 | 1 | Barry, GBR | 11 Jun | ||||||
|   | 7.59 | 0.2 | 4q | Budapest, HUN | 30 Aug | EUR Ch. | ||||
|   | 7.86 | A | w | 1 | Potchefstroom, RSA | 16 Apr | wind assisted | |||
| 1965 | 7.89 | 2 | Budapest, HUN | 28 Aug | World Univ. Games | 8 | ||||
|   | 7.85 | i/b | 1 | London, GBR | 3 Apr | i-best perf./board | ||||
|   | 7.85 | 1 | Carmathen, GBR | 7 Aug | ||||||
|   | 7.81 | 1 | Zagreb, YUG | 21 Aug | EUR Cup/sf3 | |||||
|   | 7.80 | 1 | London, GBR | 31 Jul | GBR-POL | |||||
|   | 7.71 | 1q | Budapest, HUN | 27 Aug | World Univ. Games | |||||
|   | 7.99 | w | 1 | Swansea, GBR | 23 Jun | wind assisted | ||||
| 1964 | 8.07 | -0.7 | 1 | Tokyo, JPN | 18 Oct | Olympic Games | 5 |
GBR Rec. | ||
|   | 8.02 | 1.8 | 1 | Cardiff, GBR | 25 Jul | Welsh Games | |
GBR Rec. | ||
|   | 8.01 | -(1) | London, GBR | 16 May | |
GBR Rec. | ||||
|   | 7.89 | 1 | London, GBR | 11 Sep | FRA-GBR | |||||
|   | 7.84 | 6 | New Brunswick, NJ-USA | 27 Jun | AAU/USA Ch. | |||||
|   | 7.78 | i/b | 1 | London, GBR | 17 Apr | i-best perf./board | ||||
|   | 7.78 | -2.6 | 2Tq | Tokyo, JPN | 18 Oct | Olympic Games | ||||
|   | 8.05 | 4.0 | 1 | Portsmouth, GBR | 26 Sep | wind assisted | ||||
|   | 8.04 | 1 | Carmarthen, GBR | 22 Aug | sloping ground | |||||
|   | 8.03 | 3.1 | 1 | London, GBR | 16 May | wind assisted | ||||
|   | 7.95 | w | 1 | London, GBR | 11 Jul | AAA/GBR Ch. | wind assisted | |||
| 1963 | 7.62 | 2 | Volgograd, URS | 28 Sep | GBR-RUS | 46 | ||||
|   | 7.62 | 2 | Volgograd, URS | 28 Sep | GBR-RUS | |||||
|   | 7.59 | 1 | London, GBR | 13 Sep | GBR-SWE | |||||
|   | 7.57 | 1 | Budapest, HUN | 2 Oct | GBR-HUN | |||||
|   | 7.54 | 3 | London, GBR | 23 Aug | FRG-GBR | |||||
|   | 7.50 | 2 | London, GBR | 13 Jul | AAA/GBR Ch. | |||||
|   | 7.48 | i/b | 1 | London, GBR | 15 Mar | AAA/GBR i-Ch. | i-best perf./board | |||
|   | 7.36 | i/b | 3 | Stuttgart, FRG | 22 Mar | i-FRG-GBR | ||||
|   | 7.30 | 4 | London, GBR | 3 Aug | GBR-USA | |||||
| 1962 | 7.72 | 1.9 | 4 | Perth, AUS | 26 Nov | BECw Games | 22 | GBR Rec. | ||
|   | 7.52 | 1 | Brighton, GBR | 20 Oct | best perform. | |||||
|   | 7.37 | 12q | Beograd, YUG | 13 Sep | EUR Ch. | best perform. | ||||
|   | 7.35 | 4 | London, GBR | 29 Sep | FIN-GBR | |||||
|   | 7.33 | 11 | Beograd, YUG | 14 Sep | EUR Ch. | |||||
|   | 7.16 | i/b | 2 | London, GBR | 30 Mar | AAA/GBR i-Ch. | i-best perf./board | |||
|   | 7.64 | - | Brighton, GBR | 20 Oct | extra trial | |||||
| 1961 | 7.14 |   | best perform. | |||||||
| 1960 | 6.73 |   | best perform. | |||||||
| ============================================================================================================================ | ||||||||||