| ============== | ========================================================================================= | ===================== |
|   | |
|
Ralph Spry (United States) |
|   | Born: 16 June 1960 | |
|   | Height: 1.73 m - Weight: 68 kg | |
|   |   | |
|   |   | |
|   | ||
| ============== | ==================================== L O N G J U M P ============================= | ===================== |
| /All-Time performances/ |Awards| \Year by year performances\ | ||
| ----- | ------ | -- | ----- | ----------- | -------------------------------- | --------- | ------------------------- | ---- | ----- | -------------------- |
| Year | Mark | A | Wind | Position | Venue | Date | Meeting | Rank(s) | Remarks | |
| ---------------------------------------------------------------------------------------------------------------------------- | ||||||||||
|   | ||||||||||
| 1992 | 7.91 | 1 | Chico, CA-USA | 2 May | Chico Inv. | 106 | ||||
| 1989 | 7.92 | i | 1 | Johnson City, TN-USA | 27 Jan | ETSU i-Inv. | 89 | |||
|   | 7.67 | i | 1 | Gainesville, FL-USA | 15 Jan | FL All-Comers i-Meet | ||||
|   | 7.56 | i | 7 | New York, NY-USA | 24 Feb | TAC/USA i-Ch. | ||||
| 1988 | 8.32 | A | 1 | Albuquerque, NM-USA | 9 Jun | US A.F. Interservice Ch. | 9 |
PERSONAL BEST | ||
|   | 7.99 | i | 1 | Gainesville, FL-USA | 14 Feb | Gainesville Sun i-Inv. | i-best perform. | |||
|   | 7.97 | 0.5 | -(5) | Tampa, FL-USA | 17 Jun | TAC/USA Ch. | ||||
|   | 7.95 | -(2) | Modesto, CA-USA | 7 May | S&W Inv. | |||||
|   | 7.81 | -(1) | San José, CA-USA | 28 May | Jenner Cl./GP | |||||
|   | 7.79 | 6Tq | Tampa, FL-USA | 16 Jun | TAC/USA Ch. | |||||
|   | 7.78 | i | 2 | Cosford, GBR | 12 Mar | i-GBR-USA | ||||
|   | 7.70 | i | 5 | New York, NY-USA | 26 Feb | TAC/USA i-Ch. | ||||
|   | 7.34 | i | 2 | Sherbrooke, CAN | 24 Jan | |||||
|   | 8.20 | w | 2 | Modesto, CA-USA | 7 May | S&W Inv. | wind assisted | |||
|   | 8.07 | w | 1 | San José, CA-USA | 28 May | Jenner Cl./GP | wind assisted | |||
|   | 7.98 | 5.0 | 5 | Tampa, FL-USA | 17 Jun | TAC/USA Ch. | wind assisted | |||
|   | 7.88 | w? | 3 | Gainesville, FL-USA | 26 Mar | FL Relays | wind assisted | |||
|   | 7.88 | w | 13q | Indianapolis, IN-USA | 17 Jul | USA OG Trials | wind assisted | |||
| 1987 | 8.06 | -(3) | Modesto, CA-USA | 9 May | S&W Inv. | 50 |
||||
|   | 8.02 | 0.5 | 1 | Manresa, ESP | 1 Jul | |
||||
|   | 7.74 | 2 | Tallahassee, FL-USA | 21 Mar | FSU Relays | |||||
|   | 7.71 | 17q | San José, CA-USA | 25 Jun | TAC/USA Ch. | |||||
|   | 7.66 | 2 | London, GBR | 14 Aug | IAC/GP | |||||
|   | 7.64 | i | 4 | Los Angeles/Inglewood, CA-USA | 21 Feb | L.A. Times i-Inv. | ||||
|   | 7.64 | 0.1 | 2 | Tempe, AZ-USA | 4 Apr | Sun Angel Cl. | ||||
|   | 7.41 | i | 4 | Gainesville, FL-USA | 10 Jan | FL All-Comers i-Meet | ||||
|   | 7.26 | 13 | Lausanne, SUI | 15 Sep | Athletissima | |||||
|   | 8.14 | 2.7 | 3 | Modesto, CA-USA | 9 May | S&W Inv. | wind assisted | |||
| 1986 | 8.12 | 0.1 | 1 | Roma/Ostia Lido, ITA | 13 Sep | CISM World Mil. Ch. | 30 |
|||
|   | 8.02 | 1 | Gainesville, FL-USA | 29 Mar | FL Relays | |
||||
|   | 7.63 | -(4) | Modesto, CA-USA | 10 May | S&W Inv. | |||||
|   | 7.71 | w | 4 | Modesto, CA-USA | 10 May | S&W Inv. | wind assisted | |||
| 1985 | 7.67 | 3 | Baton Rouge, LA-USA | 27 Jul | USOC Fest. | |||||
|   | 7.43 | 14q | Indianapolis, IN-USA | 14 Jun | TAC/USA Ch. | |||||
|   | 7.97 | w | 2 | Modesto, CA-USA | 11 May | S&W Inv. | wind assisted | |||
| 1984 | 8.16 | 1 | Riccione, ITA | 26 Aug | 19 |
|||||
|   | 8.12 | 1 | Tempe, AZ-USA | 7 Apr | Sun Angel Cl. | |
||||
|   | 8.11 | 1.8 | 1 | Gainesville, FL-USA | 31 Mar | FL Relays | |
|||
|   | 8.11 | 1 | Oxford, MS-USA | 14 Apr | MS-MSU | |
||||
|   | 8.08 | 1 | Tallahassee, FL-USA | 17 Mar | Domino Relays | |
||||
|   | 8.08 | 3 | Rieti, ITA | 2 Sep | |
|||||
|   | 7.86 | 4 | Rovereto, ITA | 29 Aug | Palio Quercia | |||||
|   | 7.82 | i | 2 | Sherbrooke, CAN | 15 Jan | Mondo i-Inv. | i-best perform. | |||
|   | 7.71 | 0.4 | 10 | Los Angeles, CA-USA | 19 Jun | USA OG Trials | ||||
|   | 7.67 | -(10)q | Los Angeles, CA-USA | 18 Jun | USA OG Trials | |||||
|   | 7.65 | 9 | Zürich, SUI | 22 Aug | Weltklasse | |||||
|   | 7.53 | i | 4 | New York, NY-USA | 27 Jan | Millrose i-Games | ||||
|   | 7.51 | i | 8 | New York, NY-USA | 24 Feb | TAC/USA i-Ch. | ||||
|   | 7.49 | i | 6 | Los Angeles/Inglewood, CA-USA | 10 Feb | L.A. Times i-Inv. | ||||
|   | 7.74 | w | 10q | Los Angeles, CA-USA | 18 Jun | USA OG Trials | wind assisted | |||
| 1983 | 8.18 | -(1) | Jonesboro, AR-USA | 24 Apr | ASU Inv. | 12 |
Personal Best | |||
|   | 8.03 | 1 | Philadelphia, PA-USA | 29 Apr | PA Relays | |
||||
|   | 7.98 | -(1) | Houston, TX-USA | 3 Jun | NCAA Ch. | |
||||
|   | 7.91 | 1.1 | 2 | Edmonton, CAN | 7 Jul | World Univ. Games | |
|||
|   | 7.89 | -(2) | Los Angeles, CA-USA | 26 Jun | GDR-USA | |||||
|   | 7.86 | 1 | Oxford, MS-USA | 9 Apr | Ole Miss Inv. | |||||
|   | 7.79 | i | 1 | Murfreesboro, TN-USA | 5 Mar | MTSU Last Chance i-Inv. | i-best perform. | |||
|   | 7.78 | 2 | Tallahassee, FL-USA | 18 Mar | Domino Relays | |||||
|   | 7.75 | 0.4 | -(7) | Indianapolis, IN-USA | 19 Jun | TAC/USA Ch. | ||||
|   | 7.71 | 2q | Edmonton, CAN | 6 Jul | World Univ. Games | |||||
|   | 7.68 | i | 1 | Jackson, MS-USA | 22 Jan | Ole Miss i-Inv. | i-best perform. | |||
|   | 7.64 | i | 1 | Baton Rouge, LA-USA | 26 Feb | SEC i-Ch. | ||||
|   | 7.51 | i | 5 | Johnson City, TN-USA | 15 Jan | Eastman i-Inv. | ||||
|   | 7.48 | i | 9q | Pontiac, MI-USA | 11 Mar | NCAA i-Ch. | ||||
|   | 8.36 | 5.2 | 1 | Houston, TX-USA | 3 Jun | NCAA Ch. | wind assisted | |||
|   | 8.32 | w | 1 | Jonesboro, AR-USA | 24 Apr | ASU Inv. | wind assisted | |||
|   | 8.24 | 3.8 | 2q | Indianapolis, IN-USA | 17 Jun | TAC/USA Ch. | wind assisted | |||
|   | 8.03 | 2.4 | 7 | Indianapolis, IN-USA | 19 Jun | TAC/USA Ch. | wind assisted | |||
|   | 8.00 | 2.1 | 3q | Houston, TX-USA | 1 Jun | NCAA Ch. | wind assisted | |||
|   | 7.97 | w | 1 | Starkville, MS-USA | 16 Apr | MS-MSU-MSU | wind assisted | |||
|   | 7.93 | w | 1 | Lexington, KY-USA | 14 May | SEC Ch. | wind assisted | |||
|   | 7.91 | 3.3 | 2 | Los Angeles, CA-USA | 26 Jun | GDR-USA | wind assisted | |||
| 1982 | 8.10 | A | 6 | Provo, UT-USA | 4 Jun | NCAA Ch. | 24 |
Personal Best | ||
|   | 7.91 | A | 0.1 | 5q | Provo, UT-USA | 2 Jun | NCAA Ch. | |
Personal Best | |
|   | 7.89 | 2 | Athens, GA-USA | 14 May | SEC Ch. | best perform. | ||||
|   | 7.63 | i | 2 | Columbia, MO-USA | 22 Jan | MO i-Inv. | i-best perform. | |||
|   | 7.46 | 5 | Knoxville, TN-USA | 22 May | Black Cl. | |||||
| 1980 | 7.41 | 6 | San Angelo, TX-USA | 17 May | NJCAA Ch. | best perform. | ||||
|   | 7.38 | i | 4 | Columbia, MO-USA | 15 Mar | NJCAA i-Ch. | i-best perform. | |||
| 1979 | 7.38 | 6 | Eugene, OR-USA | 18 May | NJCAA Ch. | best perform. | ||||
| ============================================================================================================================ | ||||||||||