| ============== | ========================================================================================= | ===================== |
|   | |
Maurice Wignall (Jamaica) |
|   | [Maurice A. Wignall] | |
|   | Born: 17 April 1976 | |
|   | Height: 1.86 m - Weight: 73 kg | |
|   | ||
| ============== | ==================================== L O N G J U M P ============================= | ===================== |
| /All-Time performances/ |Awards| \Year by year performances\ | ||
| ----- | ------ | -- | ----- | ----------- | -------------------------------- | --------- | ------------------------- | ---- | ----- | -------------------- |
| Year | Mark | A | Wind | Position | Venue | Date | Meeting | Rank(s) | Remarks | |
| ---------------------------------------------------------------------------------------------------------------------------- | ||||||||||
|   | ||||||||||
| 2001 | 7.76 | i | 1 | Blacksburg, VA-USA | 20 Jan | Kroger i-Inv. | ||||
|   | 7.72 | i | 2 | Blacksburg, VA-USA | 10 Feb | Pepsi i-Inv. | ||||
|   | 7.65 | -0.3 | 3 | Raleigh, NC-USA | 30 Mar | Raleigh Relays | ||||
|   | 7.48 | i | 2 | Landover, MD-USA | 27 Jan | MD Elite i-Inv. | ||||
|   | 4.82 | -0.6 | 8 | Kingston, JAM | 22 Jun | JAM Ch. | ||||
| 2000 | 7.99 | i | 1 | Blacksburg, VA-USA | 25 Feb | VT Last Chance i-Inv. | 74 | |||
|   | 7.79 | 1.5 | 5 | Fort-de-France, Martinique-FRA | 29 Apr | Conseil Général | ||||
|   | 7.77 | i | 5 | Fayetteville, AR-USA | 10 Mar | NCAA i-Ch. | ||||
|   | 7.59 | 1.5 | 12 | Jena, GER | 3 Jun | Olympischer Tag | ||||
|   | 7.51 | i | 2 | Boston/Allston, MA-USA | 4 Mar | ICAAAA i-Ch. | ||||
|   | 7.67 | w | 1 | Harrisonburg, VA-USA | 13 May | Madison Inv. | wind assisted | |||
| 1999 | 8.00 | i | 1 | Blacksburg, VA-USA | 26 Feb | VT Last Chance i-Inv. | 68 |
PERSONAL i-BEST | ||
|   | 7.96 | i | 1 | Indianapolis, IN-USA | 5 Mar | NCAA i-Ch. | ||||
|   | 7.89 | -1.0 | 1 | Fairfax, VA-USA | 16 Apr | CAA Ch. | ||||
|   | 7.80 | 1 | Fairfax, VA-USA | 22 May | ICAAAA Ch. | |||||
|   | 7.79 | i | 1 | Fairfax, VA-USA | 29 Jan | Patriot-Hoya/Mason i-Inv | i-best perform. | |||
|   | 7.73 | -0.8 | 6 | Winnipeg, CAN | 25 Jul | PanAME Games | ||||
|   | 7.72 | i | 2 | Blacksburg, VA-USA | 23 Jan | Pepsi i-Inv. | ||||
|   | 7.49 | 1.9 | 7 | Austin, TX-USA | 2 Apr | TX Relays | ||||
|   | 7.70 | 2.6 | 12 | Boise, ID-USA | 3 Jun | NCAA Ch. | wind assisted | |||
| 1998 | 7.90 | 1.6 | 1 | Philadelphia, PA-USA | 24 Apr | PA Relays | 97 | |||
|   | 7.77 | i | 2 | Indianapolis, IN-USA | 13 Mar | NCAA i-Ch. | i-best perform. | |||
| 1997 | 8.09 | -0.1 | 1q1 | Athína, GRE | 3 Aug | World Ch. | 40 |
PERSONAL BEST | ||
|   | 8.05 | A | 1.8 | 3 | El Paso, TX-USA | 12 Apr | Sierra Inv. | |
Personal Best | |
|   | 7.89 | -(2) | Philadelphia, PA-USA | 25 Apr | PA Relays | |||||
|   | 7.87 | 1 | Fairfax, VA-USA | 24 May | ICAAAA Ch. | |||||
|   | 7.86 | -(2) | Bloomington, IN-USA | 5 Jun | NCAA Ch. | |||||
|   | 7.85 | 2 | Orlando, FL-USA | 5 Apr | Disney Inv. | best perform. | ||||
|   | 7.84 | 2 | Kingston, JAM | 19 Jun | JAM Ch. | |||||
|   | nm | ~ | Athína, GRE | 5 Aug | World Ch. | |||||
|   | 8.02 | 2.3 | 2 | Bloomington, IN-USA | 5 Jun | NCAA Ch. | wind assisted | |||
|   | 7.97 | w | 2 | Philadelphia, PA-USA | 25 Apr | PA Relays | wind assisted | |||
|   | 7.42 | w | 1 | Wilmington, NC-USA | 18-19 Apr | CAA Ch. | wind assisted | |||
| 1995 | 7.75 | 0.5 | 1 | Santiago de Chile, CHI | 1 Sep | PanAME j-Ch. | best perform. | |||
|   | 7.47 | 1.1 | 1c3 | Philadelphia, PA-USA | 29 Apr | PA Relays | ||||
|   | 7.78 | w | 1 | George Town, CAY | 16 Apr | CARIFTA j-Games | wind assisted | |||
| 1994 | 7.71 | 1 | Kingston, JAM | 25 Mar | best perform. | |||||
|   | 7.69 | 1c2 | Philadelphia, PA-USA | 30 Apr | PA Relays | |||||
|   | 7.49 | 1 | Bridgetown, BAR | 3 Apr | CARIFTA j-Games | |||||
| 1993 | 7.13 | 2 | Fort-de-France, Martinique-FRA | 11 Apr | CARIFTA j-Games | best perform. | ||||
| ============================================================================================================================ | ||||||||||