| ============== | ========================================================================================= | ===================== |
|   | |
|
Vance Johnson (United States) |
|   | Born: 13 March 1963 | |
|   | Height: 1.80 m - Weight: 77 kg | |
|   |   | |
|   |   | |
|   | ||
| ============== | ==================================== L O N G J U M P ============================= | ===================== |
| /All-Time performances/ |Awards| \Year by year performances\ | ||
| ----- | ------ | -- | ----- | ----------- | -------------------------------- | --------- | ------------------------- | ---- | ----- | -------------------- |
| Year | Mark | A | Wind | Position | Venue | Date | Meeting | Rank(s) | Remarks | |
| ---------------------------------------------------------------------------------------------------------------------------- | ||||||||||
|   | ||||||||||
| 1984 | 8.13 | 0.2 | 3 | Los Angeles/Westwood, CA-USA | 13 May | Pepsi Inv. | 22 |
|||
|   | 8.08 | -0.5 | 5 | Los Angeles, CA-USA | 19 Jun | USA OG Trials | |
|||
|   | 8.04 | 2 | Tempe, AZ-USA | 21 Apr | ASU-AZ | |
||||
|   | 7.88 | 5 | Walnut, CA-USA | 29 Apr | Mt. SAC Relays | |||||
|   | 7.84 | 6q | Los Angeles, CA-USA | 18 Jun | USA OG Trials | |||||
|   | 7.76 | 5q | Eugene, OR-USA | 30 May | NCAA Ch. | |||||
|   | 7.75 | i | 2 | Los Angeles/Inglewood, CA-USA | 10 Feb | L.A. Times i-Inv. | i-best perform. | |||
|   | 7.70 | 3 | San José, CA-USA | 26 May | Jenner Cl. | |||||
|   | 8.18 | 3.2 | 2 | Eugene, OR-USA | 1 Jun | NCAA Ch. | wind assisted | |||
|   | 8.06 | w | 1 | Los Angeles, CA-USA | 31 Mar | AZ-USC | wind assisted | |||
| 1983 | 7.97 | 1 | Tucson, AZ-USA | 7 May | ASU-AZ | 53 |
||||
|   | 7.79 | 2 | Berkeley, CA-USA | 20 May | Pac-10 Ch. | |||||
|   | 7.78 | 1.7 | 8q | Houston, TX-USA | 1 Jun | NCAA Ch. | ||||
|   | 7.56 | 1 | San Diego, CA-USA | 19 Mar | AZ-SDSU | |||||
|   | 7.54 | -(11)q | Indianapolis, IN-USA | 17 Jun | TAC/USA Ch. | |||||
|   | 7.53 | A | i | 2 | Flagstaff, AZ-USA | 12 Feb | NAU Skydome i-Inv. | i-best perform. | ||
|   | 7.53 | 2.0 | 11 | Indianapolis, IN-USA | 19 Jun | TAC/USA Ch. | ||||
|   | 7.50 | 5 | Tempe, AZ-USA | 2 Apr | Sun Angel Cl. | |||||
|   | 7.37 | 1 | Tucson, AZ-USA | 26 Mar | AZ-BYU-IA-NE | |||||
|   | 7.22 | 8 | Austin, TX-USA | 8 Apr | TX Relays | |||||
|   | 7.14 | 2 | Tucson, AZ-USA | 5 Mar | AZ-NAU-UCLA | |||||
|   | 7.06 | i | 6 | Los Angeles, CA-USA | 21 Jan | Sunkist i-Inv. | i-best perform. | |||
|   | 7.80 | w | 1 | Tucson, AZ-USA | 26 Feb | AZ-Oxy-Stanford | wind assisted | |||
|   | 7.70 | 3.4 | 13 | Houston, TX-USA | 3 Jun | NCAA Ch. | wind assisted | |||
|   | 7.68 | w | 11q | Indianapolis, IN-USA | 17 Jun | TAC/USA Ch. | wind assisted | |||
| 1982 | 8.21 | A | 2.0 | 1 | Provo, UT-USA | 4 Jun | NCAA Ch. | 4 |
PERSONAL BEST | |
|   | 7.93 | 1 | Barquisimeto, VEN | 30 Jul | PanAME j-Ch. | |
||||
|   | 7.91 | -(1) | Houston, TX-USA | 24 Jul | CAN/j-TX All St./j-USA/j | |
||||
|   | 7.86 | 1 | Tempe, AZ-USA | 8 May | ASU-AZ-NAU | best perform. | ||||
|   | 7.74 | 3 | Eugene, OR-USA | 21 May | Pac-10 Ch. | |||||
|   | 7.52 | 0.5 | 2 | Tucson, AZ-USA | 1 May | AZ-BYU | best perform. | |||
|   | 7.96 | w | 1 | Houston, TX-USA | 24 Jul | CAN/j-TX All St./j-USA/j | wind assisted | |||
|   | 7.75 | A | 3.0 | 10q | Provo, UT-USA | 2 Jun | NCAA Ch. | wind assisted | ||
| 1981 | 7.82 | w | 2 | Sacramento, CA-USA | 13 Jun | Golden W Inv. | wind assisted | |||
| ============================================================================================================================ | ||||||||||